Jump to content

2001 Ventforet Kofu season

From Wikipedia, the free encyclopedia
Ventforet Kofu
2001 season
ManagerBrazilReis
StadiumKose Sports Park Stadium
J.League 212th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJapanKeisuke Ota (11)
← 2000
2002 →

2001 Ventforet Kofu season

Competitions[edit]

Competitions Position
J.League 2 12th / 12 clubs
Emperor's Cup 3rd Round
J.League Cup 1st Round

Domestic results[edit]

J.League 2[edit]

11 July 2001 (2001-07-11) 19 Sagan Tosu 4-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 43 Oita Trinita 3-0 Ventforet Kofu Ōita Stadium
JST (UTC+09)

Emperor's Cup[edit]

J.League Cup[edit]

4 April 2001 (2001-04-04) 1st Round-1 FC Tokyo 5-0 Ventforet Kofu Tokyo Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) 1st Round-2 Ventforet Kofu 0-1
(0-6 agg.)
FC Tokyo Kose Sports Park Stadium
JST (UTC+09)

Player statistics[edit]

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hiromasa Azuma (1977-08-29)August 29, 1977 (aged 23) cm / kg 25 0
2 DF Japan Yusaku Tanioku (1978-10-18)October 18, 1978 (aged 22) cm / kg 38 1
3 DF Japan Takashi Sambonsuge (1978-06-05)June 5, 1978 (aged 22) cm / kg 18 0
4 MF Japan Makoto Kaneko (1975-12-09)December 9, 1975 (aged 25) cm / kg 38 3
5 DF Japan Daisuke Ishihara (1971-12-09)December 9, 1971 (aged 29) cm / kg 17 0
6 DF Japan Hideaki Matsuura (1981-06-25)June 25, 1981 (aged 19) cm / kg 13 0
7 MF Japan Hiroyuki Dobashi (1977-11-27)November 27, 1977 (aged 23) cm / kg 13 0
8 MF Japan Teppei Uchida (1975-05-22)May 22, 1975 (aged 25) cm / kg 1 0
9 MF Japan Ken Fujita (1979-08-27)August 27, 1979 (aged 21) cm / kg 35 4
10 MF Japan Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 22) cm / kg 25 0
11 FW Terumasa Kin (1975-11-19)November 19, 1975 (aged 25) cm / kg 0 0
11 MF Brazil Alex (1975-08-14)August 14, 1975 (aged 25) cm / kg 26 3
12 DF Japan Masahiro Kano (1977-04-04)April 4, 1977 (aged 23) cm / kg 37 1
13 MF Japan Atsushi Mio (1983-01-26)January 26, 1983 (aged 18) cm / kg 33 2
14 FW Japan Shinya Hoshido (1978-10-04)October 4, 1978 (aged 22) cm / kg 18 1
15 MF Japan Keisuke Ota (1981-07-23)July 23, 1981 (aged 19) cm / kg 43 11
16 FW Japan Hitoshi Matsushima (1980-04-30)April 30, 1980 (aged 20) cm / kg 27 3
17 DF Brazil Freitas (1978-01-20)January 20, 1978 (aged 23) cm / kg 20 0
18 DF Japan Kenji Nakada (1973-10-04)October 4, 1973 (aged 27) cm / kg 34 0
19 MF Brazil Vagner (1978-01-09)January 9, 1978 (aged 23) cm / kg 3 0
19 DF Japan Tsuyoshi Tanikawa (1980-04-25)April 25, 1980 (aged 20) cm / kg 20 0
20 FW Brazil Deili (1980-03-08)March 8, 1980 (aged 21) cm / kg 13 1
20 MF Japan Jun Mizukoshi (1975-01-15)January 15, 1975 (aged 26) cm / kg 9 0
21 GK Japan Yusuke Kawakita (1978-05-13)May 13, 1978 (aged 22) cm / kg 13 0
22 GK Japan Wataru Ota (1981-03-14)March 14, 1981 (aged 19) cm / kg 6 0
23 DF Japan Yutaka Ito (1978-04-23)April 23, 1978 (aged 22) cm / kg 0 0
24 FW Japan Satoru Yoshida (1970-12-18)December 18, 1970 (aged 30) cm / kg 30 3
25 FW Japan Yoshitaka Kageyama (1978-03-31)March 31, 1978 (aged 22) cm / kg 0 0
26 DF Japan Keijiro Ozawa (1978-05-23)May 23, 1978 (aged 22) cm / kg 0 0
27 MF Japan Katsuya Ishihara (1978-10-02)October 2, 1978 (aged 22) cm / kg 30 2
28 MF Japan Reiji Nakajima (1979-06-28)June 28, 1979 (aged 21) cm / kg 0 0
29 FW Japan Masatoshi Matsuda (1980-09-04)September 4, 1980 (aged 20) cm / kg 12 2

Other pages[edit]